
Category
- PHC Pipe Pile Making Machine
- Flange Processing Machine for PHC Pipe Pile
- Strip Steel Processing Machine for PHC Pipe Pile
- Feeding Machine
- Plate Leveling Machine
- Automatic Welding Machine
- Strip Steel Forming Machine
- Strip Steel Cutting Machine
- Automatic Flange Processing Line
- CNC Flange Notching Mould Machine
- CNC Flange Punching Mould Machine
- CNC Vertical Hydraulic Flange Lathe
Recommended products
Plastic Twin Screw Electrical Conduit Water Drainage Sewer PVC Pipe Extruder Making Machine
Overview Plastic Twin Screw Electrical Conduit Water Drainage Sewer PVC Pipe Extruder Making Machine PVC Pipe Applicatio
- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Company Profile
Basic Info.
| Screw No. | Double-screw |
| Automation | Automatic |
| Computerized | Computerized |
| Customized | Customized |
| Condition | New |
| Name | PVC Pipe Manufacturing Machine |
| Power Supply | 380V 3phase 50Hz (Can Be Customized) |
| Motor Brand | Siemens |
| Inverter Brand | ABB |
| Raw Material | PVC Powder |
| Color | Customized |
| Delivery Time | 40 Working Days After Receiving The Deposit |
| Transport Package | PE Film and Wood Packaging |
| Trademark | YUREFON |
| Origin | Jiangsu, China |
| HS Code | 84772090 |
| Production Capacity | 50 Sets/Year |
Product Description
Plastic Twin Screw Electrical Conduit Water Drainage Sewer PVC Pipe Extruder Making Machine
PVC Pipe Application:
1. Water Supply Pipe&Drainage pipe&Sewage Pipe2. Production Flow: Material →Heating Cooling Mixer →Material Feeding →Conical Twin Screw Extruder →Extrusion Mould & calibrator → vacuum Calibration Cooling Tank → (Spray Cooling Tank) →Printer → Haul-off Unit →cutter →stacker
Equipment Features:
♦ Specified screw design for better material plasticizing &mixing effect, For high filling formula, bimetallic screw and barrel can guarantee perfect solution; ♦ Spider type die head can reduce joint line of the melt material, with reasonable compression ratio design; ♦ Vertical integrated structured gear box with adopts NSK bearings guarantee stable operation and long uselife; ♦ Vacuum calibration tank adopts high-efficiency two chamber and large length design, providing faster calibration and more efficient cooling; ♦ Planetary cutter adopts hydraulic feeding of blade which providing perfect chamfering processing and cutting surface; ♦ U type, R type and Air blow type socket can be provided according to applications; ♦ Intelligent PLC controlling system with human-friendly interface make the operation easily and conveniently.
Main Technical Parameters:
Machine Pictures:
Extruder:Die HeadVacuum Calibration Cooling tankHaul-off unitCutting machine


Product Description Product Parameters
| Model | Pipe diameter | Vacuum Calibration Tank | Spray Cooling Tank | Haul-off unit | Cutter | |||||
| Vacuum pump | Water pump | Length(mm) | Water pump | Length(mm) | caterpillal Quantity | Motor | Motor | Cutting type | ||
| PVC63*2 | φ16mm-φ63mm | 3kw*2 | 3kw*2 | 5000mm | / | / | 2 | 1.5kw*4 | 1.1kw*2 | Guillotine cutter |
| PVC-110 | Φ40mm-φ110mm | 4kw*1 | 4kw*2 | 6000mm | / | / | 2 | 3kw | 2.2kw*1 | Guillotine cutter |
| PVC-160 | Φ50mm-φ110mm | 5.5kw*1 | 4kw*2 | 6000mm | / | / | 3 | 1.1*3 | 1.5kw*1 | Planetary cutter |
| PVC-250 | Φ75mm-φ250mm | 5.5kw*1 | 5.5kw*2 | 6000mm | / | / | 3 | 1.1kw*3 | 2.2kw*1 | Planetary cutter |
| PVC-315 | Φ110mm-φ315mm | 5.5kw*1 | 5.5kw*2 | 6000mm | / | / | 4 | 1.1kw*4 | 2.2kw*1 | Planetary cutter |
| PVC-400 | Φ160mm-φ400mm | 5.5kw*2 | 5.5kw*2 | 6000mm | 5.5kw*1 | 6000mm | 4 | 1.1kw*4 | 2.2kw*1 | Planetary cutter |
| PVC-630 | Φ315mm-φ630mm | 7.5kw*2 | 7.5kw*2 | 6000mm | 7.5kw*1 | 6000mm | 6 | 1.1kw*6 | 3kw*1 | Planetary cutter |
| PVC-800 | Φ500mm-φ800mm | 11kw*2 | 7.5kw*2 | 6000mm | 7.5kw*1 | 6000mm | 8 | 1.1kw*8 | 3kw*1 | Planetary cutter |
| Parts | No. | Name | Brand |
| 1 Screw and barrel | 1 | Design | German design |
| 2 | Main materials | 38CrMoALA | |
| 3 | Screw heating | Silicon oil heating | |
| 4 | Barrel heater | Cast aluminum heater | |
| 5 | Barrel has vacuum exhausting system | ||
| 2 Driving parts | 1 | Main motor | Siemens Brand |
| 2 | Gear box | Top brand in China | |
| 3 Electric parts | 1 | Inverter | ABB brand |
| 2 | Contactor | Schneide brand | |
| 3 | Relay | Schneide brand | |
| 4 | Breaker | Delixi brand | |
| 5 | Temperature meter | RKC brand | |
| 6 | Hauling motor | Densen brand | |
| 7 | Hauling gear box | Hard surface gear box | |
| 8 | Vacuum pump | Yvhuang brand | |
| 9 | Water pump | Yvhuang brand | |
| 10 | Cutting motor | Siemens brand | |
| 11 | PLC | Schneide brand | |
| 4 Mechanical parts | We use CNC machines to ensure the precision of our mechanical parts | ||
| 5 Protection system | We have a whole set of protection system for our machines, such as: 1 Current overload protection 2 Torque overload protection 3 Oil path blocking alarm 4 Vacuum overload alarm, and so on. | ||

