
Category
- PHC Pipe Pile Making Machine
- Flange Processing Machine for PHC Pipe Pile
- Strip Steel Processing Machine for PHC Pipe Pile
- Feeding Machine
- Plate Leveling Machine
- Automatic Welding Machine
- Strip Steel Forming Machine
- Strip Steel Cutting Machine
- Automatic Flange Processing Line
- CNC Flange Notching Mould Machine
- CNC Flange Punching Mould Machine
- CNC Vertical Hydraulic Flange Lathe
Recommended products
Ck5126 Vertical Lathe CNC 5126 for Sale
Overview Package Size250.00cm * 220.00cm * 370.00cm Package Gross Weight9000.000kg .lc-a-img { position: relative; width
- Overview
- Machine Detailed Pictures
- Packing & Delivery
- Certifications
- Customer Visiting
Basic Info.
| Type | Vertical Lathe |
| Processing Accessory | Metal |
| Guide Rail | Hydraulic |
| Tool Holder | 4 |
| Power Source | Hydraulic Pressure |
| Controlling Mode | CNC |
| Automatic Grade | Manual |
| Setting Mode | Table |
| Precision | Precision |
| Certification | CE, ISO 9001 |
| Condition | New |
| Application | Flange/Valve /Metail Parts |
| Max. Cutting Diameter | 2600mm |
| Worktable Diameter | 2300mm |
| Workpiece Height | 1500mm |
| Max. Workpiece Load | 10t |
| Square RAM Toolrest | 240*240mm |
| Delivery Time | 45-75 Working Days After Receiving Downpayment |
| Control Type | CNC System |
| CNC System | Fanuc/Siemens |
| Delivery Term | Foc/C&F/CIF |
| Payment Term | T/T |
| Document | English Operation Manual |
| Transport Package | Plywood Box |
| Specification | 3800x2200x3500mm |
| Trademark | No |
| Origin | Dalian, China |
| HS Code | 8458990000 |
| Production Capacity | 20 Sets /Year |
Packaging & Delivery
Package Size250.00cm * 220.00cm * 370.00cm Package Gross Weight9000.000kgProduct Description
CK5126 Single Column Vertical Lathe Machine picture in the customer workshop





| NO. | NAME | UNIT | CK5126 |
| 1 | MAX. CUTTING DIAMETER OF THE VERTICAL SLIDE | mm | 2600 |
| 2 | MAX. WORKBENCH DIAMETER | mm | 2300 |
| 3 | MAX. HEIGHT OF THE WORKPIECE | mm | 1500 |
| 4 | MAX. WEIGHT OF THE WORKPIECE | T | 10 |
| 5 | Worktable speed range | r/min | 1~63 |
| 6 | Worktable speed series | 4 speed endless transmission | |
| 7 | Max worktable torque | Kn.m | 40 |
| 8 | Max cutting force of Vertical Toolpost | KN | 25 |
| 9 | Vertical Toolpost Horizontal travel | mm | 1450 |
| 10 | Vertical Toolpost RAM travel | mm | 1000 |
| 11 | Tool post feeding range | mm/min | 0.1-500 |
| 12 | BEAM lifting speed | mm/min | 440 |
| 13 | Tool holder section size (L*W) | MM | 30*40 |
| 14 | Main motor power | kw | 37 |
| 15 | CNC Controller | FANUC 0i TF | |
| 16 | Weight of this machine | T | 28 |
| 17 | Voltage | PH 380V 50HZ | |
| 18 | BEAM Travel | mm | 1450 |

